The chart below details some of the key benefits of switching from WinFax PRO to Impact Fax.
WinFax Pro - Impact Fax Product Comparison
Features | WinFax PRO* | Impact Fax Server | Impact Fax Broadcast | Impact ColorFax |
Supports Windows XP SP2 | NO! | |||
Supports Windows 2003 | NO! | |||
Send/Receive Black and White faxes | (Send) | |||
Send/Receive Color faxes | NO! | (Send) | ||
Integrated Drag and Drop | ||||
Annotate faxes | ||||
Fax Broadcasting | ||||
Custom Cover Sheets | ||||
Cover Page Generator and Editor | NO! | |||
Clean image to remove fax transmission and scanner noise | NO! | |||
Standard scanner (Twain) interface | ||||
Export image file formats. | ||||
Import image file formats. | ||||
Automated document conversion by printing from any application | ||||
Fax management through folders | ||||
Fax queue management. | NO! | |||
Phonebook with export and import. | ||||
Auto-printing of incoming faxes. | N/A | |||
Auto forwarding of incoming faxes to a specified fax number | N/A | |||
Auto forwarding of incoming faxes to a specified email address | N/A | |||
Auto-modem detection. | NO! | |||
Auto-detects receiving fax machine's color capability and converts the color fax to black and white fax, if the receiving fax machine is not a color fax. | NO! | |||
Runs minimized on the system tray, waiting for incoming faxes | N/A | |||
Supports multiple communication ports | only 2 | up to 255! | up to 255! | up to 4! |
Supports intelligent fax hardware | NO! | |||
Ability to store faxes in any Windows folder | N/A | |||
Clean, clear laser-quality faxes | ||||
Photographic-quality outgoing faxes for crisp imaging of photographs or clip art | ||||
Ability to send and receive faxes in the background | (Send) | |||
Remotely access through any web browser | NO! | |||
Junk Fax Filtering | N/A | |||
Detailed Reporting | ||||
Calling Card support |